/home/smartonegroup/tmp/awstats/ssl/awstats112024.egy.sh.smartonegroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/smartonegroup/tmp/awstats/ssl/awstats.egy.sh.smartonegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2704                
POS_VISITOR 8149                
POS_DAY 12157               
POS_DOMAIN 3317                
POS_LOGIN 3750                
POS_ROBOT 3905                
POS_WORMS 4383                
POS_EMAILSENDER 4514                
POS_EMAILRECEIVER 4657                
POS_SESSION 12470               
POS_SIDER 12651               
POS_FILETYPES 4792                
POS_DOWNLOADS 4904                
POS_OS 4952                
POS_BROWSER 5206                
POS_SCREENSIZE 5967                
POS_UNKNOWNREFERER 6041                
POS_UNKNOWNREFERERBROWSER 6477                
POS_ORIGIN 6622                
POS_SEREFERRALS 6756                
POS_PAGEREFS 6919                
POS_SEARCHWORDS 7094                
POS_KEYWORDS 7246                
POS_MISC 2368                
POS_ERRORS 7305                
POS_CLUSTER 3606                
POS_SIDER_404 7415                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241129172143 2 189 13641824558834
FirstTime 20241118131619
LastTime 20241129172142
LastUpdate 20241129173700 2 0 2 0 0
TotalVisits 117                 
TotalUnique 105                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 2009 5 9 5993
1 8 8 3532 7 13 6973
2 5 5 2265 6 10 3506
3 1 1 499 0 0 0
4 5 5 1996 6 7 6528
5 1 1 384 5 6 5286
6 0 0 0 0 0 0
7 8 8 3762 3 16 11259
8 1 1 499 0 0 0
9 0 0 0 1 1 499
10 4 4 1881 4 8 4783
11 5 5 2892 4 9 6786
12 3 3 1382 1 3 1011
13 19 22 13040 41 52 47083
14 4 4 2790 3 5 3033
15 20 20 8561 2 13 3513
16 15 15 7882 10 16 10459
17 6 6 2879 5 7 4543
18 9 9 5016 2 3 2502
19 8 8 3762 4 6 2508
20 4 4 3532 2 2 0
21 3 3 1382 5 7 4044
22 3 3 998 0 4 0
23 3 3 2009 3 5 4252
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 95 98 53246
eg 12 12 3072
gb 4 4 1996
de 3 3 3033
ru 3 3 1152
in 3 3 1382
be 3 3 1497
au 2 2 768
cn 2 2 1510
ma 2 2 998
ro 1 1 384
hu 1 1 499
id 1 1 384
dk 1 1 499
ir 1 1 384
ao 1 1 0
np 1 1 384
sa 1 1 384
ca 1 1 1380
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 31 32075 20241129103507 0
curl 15 9047 20241127195945 0
Go\-http\-client/ 6 3832 20241118132637 0
Apache\-HttpClient/ 6 2994 20241121102744 0
archive\.org_bot 3 1497 20241125024706 0
Googlebot/ 3 1152 20241119164856 0
Googlebot\-Video/ 1 499 20241122164048 0
FirePHP/ 1 499 20241125135129 0
FAST\-WebCrawler/ 1 499 20241121230056 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
css 1 1170 0 0
html 138 69323 0 0
js 2 2459 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 1 1
android10 3 3
linux 55 55
linuxdebian 1 1
win8.1 1 1
androidmarshmallow 5 5
ios_iphone 7 7
win10 33 33
Unknown 14 14
win7 1 1
macosx14 2 2
android 3 3
macosx9 3 3
macosx15 12 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
sonyericsson 1 1
chrome74.0.3729.169 1 1
chrome18.6.872.0 1 1
chrome100.0.4896.127 1 1
firefox132.0 2 2
chrome78.0.3904.108 1 1
chrome55.0.1392 1 1
safari 7 7
chrome33.0.1750.152 3 3
chrome124.0.0.0 5 5
chrome87.0.4280.141 3 3
chrome129.0.0.0 13 13
safari11.1.1 1 1
chrome85.0.4183.121 2 2
chrome131.0.0.0 7 7
chrome83.0.4103.97 1 1
chrome130.0.0.0 13 13
chrome101.0.4951.64 1 1
chrome110.0.0.0 2 2
chrome4.0.237.0 1 1
chrome126.0.0.0 3 3
firefox36.0 1 1
chrome100.0.4896.60 5 5
chrome116.0.0.0 1 1
chrome125.0.0.0 1 1
chrome79.0.3945.136 1 1
chrome120.0.0.0 6 3
firefox120.0 31 31
chrome122.0.0.0 2 2
chrome52.0.2499.98 2 2
Unknown 3 3
mozilla 10 10
chrome128.0.0.0 1 1
firefox83.0 6 6
chrome87.0.4280.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
okhttp/4.11.0 20241120150703
WhatsApp/3.0.0.0_A 20241129105043
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241124033106
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241119233245
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241128070229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/3.0.0.0_A 20241129105043
okhttp/4.11.0 20241120150703
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 131 131
From1 0 0
From2 1 1
From3 1 1
From4 5 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 55 68805
301 1 0
403 11 13662
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/app-ads.txt 4 -
/sitemap.xml 3 -
/.env 5 -
/config.json 4 -
/debug/default/view 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/login.action 2 -
/server 2 -
/server-status 2 -
/sellers.json 4 -
/favicon.png 2 -
/.DS_Store 2 -
/.vscode/sftp.json 2 -
/robots.txt 4 -
/v2/_catalog 2 -
/about 2 -
/s/333323e2431313e2135323e2834313/_/ 2 -
/telescope/requests 2 -
/ads.txt 5 -
/_all_dbs 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
34.248.137.227 9 9 3456 20241118135927
3.15.33.100 4 4 1996 20241122011539
197.63.248.131 3 3 768 20241118150328
54.88.179.33 3 3 3033 20241121185019
152.32.192.219 3 3 1497 20241120194921
84.254.103.159 3 3 3033 20241122202512
104.166.80.30 3 3 1497 20241128183452
3.17.67.211 2 2 998 20241125135129
8.215.22.52 2 2 998 20241128182315
195.201.168.79 2 2 768 20241128013417
15.204.182.106 2 2 998 20241120025029
45.149.241.21 2 2 998 20241124033106
104.166.80.70 2 2 998 20241123173326
104.166.80.254 2 2 998 20241123163307
35.171.144.152 2 2 2022 20241121185020
104.166.80.40 2 2 998 20241123200713
18.116.235.210 2 2 998 20241120044245
45.249.247.86 2 2 998 20241119194721
197.63.244.253 2 2 384 20241119223933
104.166.80.49 1 1 499 20241118154500
167.94.146.59 1 1 499 20241119123300
167.94.146.62 1 1 499 20241128070229
51.159.214.66 1 1 499 20241119070121
104.166.80.237 1 1 499 20241120155619
98.82.22.28 1 1 384 20241127024956
203.78.175.176 1 1 384 20241119151139
104.166.80.113 1 1 499 20241119160123
118.193.63.139 1 1 1011 20241128230131
142.93.143.8 1 1 1380 20241118131619
94.176.87.72 1 1 384 20241119151036
3.92.54.47 1 1 384 20241119010720
197.63.245.253 1 1 384 20241129172142 20241129172142 /
197.63.229.82 1 1 384 20241118213752
104.166.80.94 1 1 499 20241124171810
143.110.184.170 1 1 499 20241123112505
104.166.80.87 1 1 499 20241121162753
206.168.34.44 1 1 499 20241119173039
185.66.139.222 1 1 384 20241121151141
54.166.164.58 1 4 4179 20241118131632
104.166.80.38 1 1 499 20241118154616
207.154.197.113 1 1 1376 20241118131619
137.184.19.56 1 1 499 20241126150921
87.236.176.224 1 1 499 20241119233245
161.35.183.137 1 1 499 20241121134559
119.13.192.147 1 1 384 20241118151120
104.166.80.32 1 1 499 20241124133626
154.183.42.235 1 1 0 20241122134700
51.159.103.19 1 1 499 20241120071256
104.166.80.164 1 1 499 20241121162628
69.171.251.13 1 1 384 20241123140053
45.129.56.162 1 1 384 20241118154233
104.143.88.7 1 1 499 20241119180926
197.133.210.2 1 1 0 20241119042731
104.165.94.108 1 1 384 20241121021958
104.166.80.8 1 1 499 20241128183338
44.220.153.44 1 1 384 20241125120202
104.166.80.207 1 1 499 20241121112553
104.166.80.83 1 1 499 20241128183414
157.245.66.21 1 1 499 20241120005120
197.63.204.98 1 1 384 20241118161529
54.162.153.105 1 1 499 20241119013037
44.227.127.2 1 1 384 20241118132638
192.104.34.34 1 1 1011 20241121165926
64.23.238.115 1 1 499 20241122013531
87.236.176.151 1 1 499 20241119150032
165.232.180.91 1 1 499 20241122021001
104.166.80.104 1 1 499 20241125162104
197.63.193.111 1 1 0 20241123183210
54.87.12.123 1 1 384 20241121072352
173.252.95.10 1 1 384 20241119105726
104.166.80.79 1 1 499 20241118154601
104.166.80.124 1 1 499 20241123163427
104.166.80.51 1 1 499 20241124174808
51.159.103.13 1 1 499 20241126070710
185.195.232.162 1 1 384 20241118151638
199.45.155.105 1 1 499 20241124073501
104.166.80.215 1 1 499 20241121162725
168.151.179.23 1 1 384 20241121151246
87.236.176.249 1 1 499 20241119215345
102.41.0.247 1 1 384 20241118195409
159.223.209.12 1 1 499 20241119104659
199.45.155.71 1 1 499 20241125225052
119.12.194.94 1 1 384 20241118151018
104.166.80.6 1 1 499 20241119155455
129.208.220.95 1 1 384 20241119051917
134.122.13.77 1 1 499 20241120001121
104.166.80.85 1 1 499 20241124171945
212.70.14.70 1 1 499 20241126165115
164.90.134.62 1 1 499 20241119163423
188.6.230.165 1 1 499 20241129105043
104.166.80.68 1 1 499 20241120155614
197.63.232.234 1 1 384 20241124113031
52.207.208.147 1 1 384 20241121072351
138.68.164.79 1 1 499 20241129104033
162.142.125.206 1 1 499 20241124210203
167.94.138.44 1 1 499 20241119225340
156.200.3.6 1 1 384 20241118195414
3.93.13.240 1 1 499 20241120150703
101.36.127.85 1 1 499 20241122165201
104.166.80.34 1 1 499 20241125161947
152.32.149.117 1 1 1011 20241129005107
154.28.229.253 1 1 384 20241118134136
51.158.205.198 1 1 499 20241119111110
104.166.80.179 1 1 499 20241119071048
104.166.80.102 1 1 499 20241119155416
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20241118 28 31 16496 19
20241119 26 26 11286 25
20241120 15 15 7485 11
20241121 19 19 11978 18
20241122 11 11 6526 8
20241123 8 8 3378 7
20241124 8 8 3877 8
20241125 6 6 2879 6
20241126 3 3 1497 3
20241127 1 1 384 1
20241128 9 9 4773 7
20241129 4 4 2393 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 113
5mn-15mn 1
30mn-1h 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 138 69323 117 116
END_SIDER