/home/smartonegroup/tmp/awstats/ssl/awstats082025.teraz.store.smartonegroup.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/smartonegroup/tmp/awstats/ssl/awstats.teraz.store.smartonegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2750                
POS_VISITOR 20067               
POS_DAY 53059               
POS_DOMAIN 3683                
POS_LOGIN 4771                
POS_ROBOT 4926                
POS_WORMS 5721                
POS_EMAILSENDER 5852                
POS_EMAILRECEIVER 5995                
POS_SESSION 53603               
POS_FILESIZE 58944               
POS_SIDER 53817               
POS_FILETYPES 6130                
POS_DOWNLOADS 6480                
POS_OS 6758                
POS_BROWSER 7254                
POS_SCREENSIZE 10354               
POS_UNKNOWNREFERER 10428               
POS_UNKNOWNREFERERBROWSER 11377               
POS_ORIGIN 11911               
POS_SEREFERRALS 12062               
POS_PAGEREFS 12257               
POS_SEARCHWORDS 12607               
POS_KEYWORDS 12771               
POS_MISC 2414                
POS_ERRORS 12842               
POS_CLUSTER 4627                
POS_SIDER_404 13022               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000119 265 41852 9922481073978
FirstTime 20250815233455
LastTime 20250831234606
LastUpdate 20250901135456 265 0 262 2 0
TotalVisits 1406                
TotalUnique 837                 
MonthHostsKnown 0                   
MonthHostsUnknown 854                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 259 405 4171449 146 236 683486
1 169 315 3524283 144 172 710791
2 160 337 1913804 174 285 1911056
3 268 722 4702929 164 184 477293
4 178 386 3235213 127 138 164868
5 159 204 852050 106 111 169647
6 192 216 896789 152 252 352735
7 356 382 1818435 139 164 296414
8 238 318 1877546 119 135 170866
9 237 327 1965399 123 145 162849
10 270 270 1181832 101 102 162698
11 300 325 1382319 154 262 724215
12 425 522 2503718 109 180 839706
13 689 867 4931535 101 109 120102
14 944 1738 18726852 192 207 315120
15 749 762 3929512 137 146 164346
16 217 234 1674667 110 185 437401
17 187 288 2271779 112 123 137859
18 160 160 674820 142 174 297368
19 261 780 8723153 121 125 184263
20 236 360 5617193 163 195 269001
21 182 182 508448 104 108 127874
22 153 153 596920 117 122 209415
23 383 1238 10666354 231 259 294715
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 2845 4383 25686675
gr 1760 1760 9320779
za 1136 1210 11304437
eg 377 1596 19514250
fr 166 166 617624
ao 136 597 10605284
il 109 133 852082
gb 109 187 1403796
ru 104 252 1846574
in 69 83 344992
br 48 48 30471
de 45 70 465294
cn 44 93 475727
mx 41 41 17832
jp 41 41 288193
ca 28 70 630739
vn 24 24 58961
nl 22 168 1113628
it 21 21 52889
be 21 21 159309
ir 20 22 54845
hk 16 16 78657
nz 15 15 115991
es 14 14 25249
my 12 12 22138
ar 3 3 5572
np 1 1 1785
at 5 5 9749
co 1 1 1785
no 2 2 3911
lt 10 10 118701
kr 7 33 525030
ve 1 1 1785
au 12 12 23690
sg 8 8 14277
ch 2 2 3835
pl 5 11 301924
fi 4 148 887694
pa 1 1 3120
ee 2 2 3787
vg 4 4 7378
tw 5 5 23027
dk 3 3 5571
se 9 9 58453
rs 1 1 2003
tr 8 8 14736
ma 8 8 14279
al 2 2 3787
uz 2 2 3787
sc 3 28 261203
bg 8 8 98021
pt 2 2 45412
am 2 75 448615
ua 2 2 12957
id 3 3 19459
sa 6 31 278629
hu 3 3 5354
cl 3 3 5353
ro 11 11 45914
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 296 3481012 20250830031521 0
Googlebot/ 110 441477 20250829075544 0
no_user_agent 97 851416 20250831211259 0
Applebot/ 74 417251 20250816115420 0
Go\-http\-client/ 29 149186 20250831013029 0
curl 10 52658 20250829161107 0
Dalvik/ 10 60278 20250830213620 0
scrapy 4 76689 20250816193755 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 40237 20250829215731 0
BW/ 2 1998 20250828023550 0
scanner 2 45378 20250816144009 0
crawl 1 1905 20250830143724 0
SemrushBot/ 1 1910 20250820051321 0
java 1 0 20250830143723 0
BLEXBot/ 1 15642 20250818025718 0
Firefox/1\.5 1 15642 20250816223901 0
CheckMarkNetwork/ 1 1158 20250824045109 0
robot 1 5162 20250825084655 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 9 79514 0 0
js 2967 26550167 0 0
woff 11 315088 0 0
html 732 9379916 0 0
jpg 62 5839298 0 0
php 6216 31056329 0 0
webp 1 1362 0 0
json 4 6120 0 0
woff2 116 10505871 0 0
Unknown 290 546182 0 0
ttf 3 73512 0 0
svg 23 199897 0 0
css 1036 3091222 0 0
txt 4 22280 0 0
png 17 680241 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/woocommerce/readme.txt 1 0 13379
/wp-content/plugins/contact-form-7/readme.txt 1 0 1718
/wp-content/plugins/woocommerce-menu-bar-cart/readme.txt 1 0 4122
/wp-content/themes/twentytwentyfive/readme.txt 1 0 3061
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidoreo 1 1
macosx12 1 1
win10 4548 2852
androidmarshmallow 237 68
win11 62 62
macosx14 4 4
win2000 1 1
win7 156 10
linuxdebian 1 1
androidpie 10 9
macosx10 3 3
winlong 2 2
linuxubuntu 79 79
win16 1 1
android12 31 7
macosx11 15 15
macosx15 334 303
os/2 1 1
androidnougat 50 5
macosx5 1 1
Unknown 3252 3223
winxp 1 1
linux 1200 236
win8.1 6 6
macosx9 9 9
android10 721 166
ios_iphone 558 99
macosx 202 202
win8 3 3
macosx7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome132.0.0.0 222 24
safari11.0 85 12
edge88 1 1
firefox98.0.0.0 1 1
firefox127.0 35 35
chrome114.0.5735.199 19 19
safari17.0 1 1
firefox99.0.0.0 1 1
chrome14.0.794.0 1 1
firefox126.0 100 100
chrome81.0.4044.138 4 4
firefox96.0 3 3
firefox128.0 44 44
edge92 1 1
chrome57.0.2987.108 3 3
chrome91.0.4472.124 43 43
chrome98.0.0.0 1 1
chrome112.0.0.0 1 1
edge98 1 1
chrome116.0.5845.96 52 52
chrome102.0.0.0 92 7
safari17.4 18 18
opera64.0.0.0 1 1
Unknown 1816 1812
firefox121.0 2 2
chrome127.0.0 15 15
safari3.0.2 1 1
safari3.1 1 1
chrome47.0.2526.106 15 15
chrome80.0.3987.132 5 4
chrome48.0.2564.116 1 1
chrome121.0.0.0 10 5
chrome83.0.4103.97 4 4
chrome98.0.4758.102 63 3
chrome138.0.7204.96 75 2
chrome129.0.0.0 91 6
edge18 28 3
chrome58.0.3029.110 18 18
chrome33.0.1750.152 5 5
chrome126.0.0.0 159 158
firefox135.0 10 10
chrome138.0.7204.183 6 6
chrome114.0.5735.134 51 51
firefox114.0 2 2
chrome125.0.6422.26 47 2
chrome75.0.3770.143 1 1
chrome130.0.0.0 389 62
chrome128.0.0.0 1 1
firefox84.0.0.0 1 1
chrome57.0.2987.132 1 1
firefox91.0 68 68
chrome81.0.4044.129 4 4
chrome117.0.5938.132 1 0
chrome36.0.1985.125 2 2
chrome138.0.7204.93 87 6
safari16.5 84 9
chrome124.0.6367.29 8 2
chrome75.0.3770.100 75 75
chrome133.0.0.0 8 8
chrome45.0.2454.85 155 9
safari 328 43
chrome99.0.0.0 2 2
opera72.0.0.0 2 2
chrome66.0.3359.181 13 13
chrome110.0.0.0 1 1
chrome74.0.3729.157 1 1
firefox120.0 73 73
chrome44.0.2403.155 1 1
safari14.0.3 28 3
safari17.3.1 24 24
chrome136.0.0.0 2 2
chrome139.0.0.0 1651 400
chrome138.0.0.0 838 157
chrome76.0.3809.132 1 1
chrome120.0.0.0 6 6
chrome134.0.0.0 1771 1771
opera9.52 1 1
chrome70.0.3538.110 1 0
firefox92.0.0.0 1 1
chrome80.0.3987.162 1 1
firefox139.0 7 7
safari3.0 1 1
firefox141.0 32 7
chrome123.0.0.0 2 2
firefox45.0 1 1
opera67.0.0.0 1 1
firefox68.7 1 1
chrome119.0.0.0 3 3
chrome79.0.3945.79 1 0
firefox78.0.0.0 2 2
firefox83.0 5 5
chrome116.0.0.0 78 41
iphone 1 1
firefox109.0 28 3
chrome75.0.3770.90 2 2
chrome125.0.6422.60 1 0
edge81 1 1
safari17.0.96 28 28
netscape5.0 1404 1379
firefox123.0 1 1
chrome114.0.0.0 50 26
firefox79.0.0.0 1 1
chrome115.0.5790.171 26 26
firefox76.0.0.0 1 1
chrome108.0.0.0 4 4
mozilla 35 35
firefox100.0.0.0 1 1
safari17.5 24 24
chrome104.0.0.0 76 3
firefox124.0 3 3
chrome90.0.4430.212 1 1
opera70.0.0.0 1 1
chrome45.0.2454.101 1 1
chrome91.0.0.0 1 1
chrome138.0.7204.23 209 10
chrome122.0.0.0 1 1
edge85 1 1
chrome80.0.0.0 1 1
chrome90.0.0.0 1 1
chrome117.0.0.0 52 24
chrome81.0.4044.92 1 0
firefox134.0 16 16
safari13.0.3 37 37
chrome111.0.0.0 1 1
safari18.3 1 1
firefox125.0.1 34 34
edge94 1 1
chrome105.0.0.0 5 5
chrome114.0.5775.194 1 1
chrome79.0.3945.136 1 1
safari18.0 1 1
chrome61.0.3163.128 1 1
android 1 1
chrome52.0.1091.98 10 10
chrome137.0.0.0 157 12
opera69.0.0.0 1 1
firefox130.0 32 32
chrome76.0.3809.111 1 1
opera68.0.0.0 1 1
chrome131.0.0.0 107 107
firefox129.0 50 50
chrome64.0.3282.140 1 1
edge84 1 1
safari18.1.1 1 0
chrome113.0.5672.126 19 19
chrome112.0.5615.138 70 70
chrome115.0.5790.102 31 31
chrome113.0.5672.93 31 31
chrome85.0.4183.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830153937
\ 20250827070853
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250818042427
okhttp/4.9.2 20250831034431
python-requests/2.31.0 20250822095742
Mozilla/5.0_(compatible) 20250816030546
WordPress/6.8.2;_https://teraz.store 20250831234510
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830061416
python-requests/2.32.3 20250819160137
Mozilla/5.0_(compatible;_Dataprovider.com) 20250817163844
Python/3.11_aiohttp/3.10.5 20250829001946
python-requests/2.32.4 20250818025506
Mozilla/5.0 20250831234606
Python/3.13_aiohttp/3.12.13 20250827235518
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250816154657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
okhttp/4.9.2 20250831034431
python-requests/2.32.4 20250818025506
python-requests/2.31.0 20250822095742
python-requests/2.32.3 20250819160137
Python/3.13_aiohttp/3.12.13 20250827235518
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250830061416
WordPress/6.8.2;_https://teraz.store 20250831234510
Python/3.11_aiohttp/3.10.5 20250829001946
\ 20250827070853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3984 4268
From1 1757 1757
From2 4 4
From3 17 115
From4 1610 5347
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.teraz.store 8 106
https://link7.cc 3 3
https://asean138.com/wp-login.php 2 2
https://mexico-movie-news.com/blog//wp-login.php 2 2
https://egy.sh:2083 1 1
https://smartonegroup.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 100 0
204 1 0
302 91 0
405 7 406
400 2 26
201 1 1272
409 1102 1147725
404 1956 2482510
403 75 93150
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 140
//teraz.store/wp-includes/js/dist/private-apis.min.js 3 -
//teraz.store/wp-includes/js/dist/vendor/react-dom.min.js 3 -
/https%3A/teraz.store/xmlrpc.php%3Frsd 6 -
/https%3A/teraz.store/index.php/wp-json/ 5 -
/favicon.png 4 -
/%3FMA 1 -
//teraz.store/wp-includes/js/dist/data-controls.min.js 3 -
/_profiler/phpinfo 4 -
/.vscode/sftp.json 17 -
/phpinfo 4 -
/staging/wp-admin/install.php 3 -
/actuator/env 17 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/mini-cart-frontend.js 3 -
/js/twint_ch.js 8 -
/index.php/wp-json/wp/v2/media/34 2 https://teraz.store/wp-admin/site-editor.php
/server-status 17 -
//teraz.store/wp-includes/js/dist/deprecated.min.js 3 -
//teraz.store/wp-includes/js/dist/notices.min.js 3 -
//teraz.store/wp-includes/js/dist/priority-queue.min.js 3 -
/api/.env 4 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/blocks-checkout-events.js 3 -
/author/wadminw 1 https://teraz.store/
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/css/woocommerce-blocktheme.css%3Fver%3D10.1.0 6 -
/.env.example 4 -
/author/admin/ 1 https://teraz.store/
/application/.env 4 -
/test_404_page/ 2 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-data.js 3 -
/info.php 17 -
/php_info.php 4 -
/admin/.env 4 -
/login.action 17 -
/sitemap.xml 5 -
/https%3A/teraz.store/wp-content/themes/twentytwentyfive/style.css%3Fver%3D1.3 5 -
/data/admin/allowurl.txt 1 -
/checkout 5 -
//teraz.store/wp-includes/js/dist/api-fetch.min.js 3 -
/wp-json/wp/v2/users 2 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-types.js 3 -
//teraz.store/wp-includes/js/dist/keycodes.min.js 3 -
/v2/_catalog 17 -
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css%3Fver%3Dwc-10.1.0 6 -
/https%3A/teraz.store/index.php/feed/ 6 -
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/css/brands.css%3Fver%3D10.1.0 6 -
//teraz.store/wp-includes/js/jquery/jquery.min.js 9 -
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css%3Fver%3D10.1.0 6 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-middleware.js 3 -
/.well-known/security.txt 2 -
//teraz.store/wp-includes/js/dist/vendor/wp-polyfill.min.js 3 -
/https%3A/teraz.store/index.php/comments/feed/ 6 -
/robots.txt 54 -
//teraz.store/wp-includes/js/dist/vendor/react-jsx-runtime.min.js 3 -
/installer.php 3 -
/.aws/credentials 3 -
//teraz.store/wp-includes/js/dist/dom.min.js 3 -
/https%3A/teraz.store/wp-content/plugins/contact-form-7/includes/css/styles.css%3Fver%3D6.1.1 6 -
/dev/.env 4 -
/theme/default/assets/compoments.js 1 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-registry.js 3 -
/security.txt 2 -
/config.json 18 -
/https%3A/teraz.store 5 -
/info 4 -
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt 1 -
/ads.txt 2 -
/api 1 -
/.env 33 -
//teraz.store/wp-includes/js/dist/compose.min.js 3 -
/server 17 -
/sellers.json 1 -
/wp-emoji-release.min.js 9 -
/wordpress/wp-admin/install.php 3 -
/https%3A/teraz.store/wp-login.php%3Fredirect_to%3Dhttps%3A/teraz.store/ 3 -
/staging/wp-admin/setup-config.php 3 -
/backend/.env 4 -
/wordpress/wp-admin/setup-config.php 1111 -
//teraz.store/wp-includes/js/dist/script-modules/interactivity/index.min.js 3 -
//wp-json/wc/store/products/collection-data 1 -
/phpinfo.php 4 -
/index.php/search/%7Bsearch_term_string%7D/feed/rss2/ 2 -
//teraz.store/wp-content/plugins/woocommerce-menu-bar-cart/assets/js/wpmenucart-ajax-assist.min.js 9 -
/telescope/requests 17 -
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/css/woocommerce.css%3Fver%3D10.1.0 6 -
/old/wp-admin/install.php 3 -
/about 17 -
/@vite/env 17 -
/https%3A/teraz.store/wp-login.php%3Fredirect_to%3Dhttps%3A/mail.teraz.store/ 2 -
//teraz.store/wp-content/plugins/contact-form-7/includes/js/index.js 9 -
/.env.prod 4 -
/https%3A/teraz.store/wp-content/plugins/woocommerce-menu-bar-cart/assets/css/wpmenucart-main.min.css%3Fver%3D2.14.11 6 -
/_all_dbs 17 -
/https%3A/www.linkedin.com/ 6 -
//teraz.store/wp-includes/js/dist/url.min.js 3 -
//teraz.store/wp-includes/js/dist/vendor/react.min.js 3 -
/https%3A/teraz.store/wp-includes/blocks/cover/style.min.css%3Fver%3D6.8.2 6 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/'+c.iframeSrc+' 1 -
//teraz.store/wp-includes/js/dist/element.min.js 3 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-cart-checkout-vendors-frontend.js 3 -
/2025/08/15/hello-world/ 1 -
//teraz.store/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js 9 -
//teraz.store/wp-includes/js/dist/data.min.js 3 -
/author/root 1 https://teraz.store/
//teraz.store/wp-includes/js/dist/is-shallow-equal.min.js 3 -
/debug/default/view 17 -
//teraz.store/wp-includes/js/dist/i18n.min.js 9 -
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css%3Fver%3D10.1.0 6 -
/wiki 1 -
//teraz.store/wp-includes/js/dist/redux-routine.min.js 3 -
/app-ads.txt 1 -
/https%3A/teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/coming-soon.css%3Fver%3Dwc-10.1.0 6 -
/%3FND 1 -
//teraz.store/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js 9 -
/wp-content/plugins/ht-contactform/assets/css/form.css 1 -
/js/lkk_ch.js 7 -
/login 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 17 -
/https%3A/teraz.store/ 6 -
//teraz.store/wp-content/plugins/contact-form-7/includes/swv/js/index.js 9 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-settings.js 3 -
/author/baxc454urj/ 1 https://teraz.store/
//teraz.store/wp-includes/js/dist/html-entities.min.js 3 -
/wp-json/wp/v2/users/ 3 https://teraz.store/
//teraz.store/wp-includes/js/jquery/jquery-migrate.min.js 9 -
//teraz.store/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js 9 -
//teraz.store/wp-includes/js/dist/escape-html.min.js 3 -
//teraz.store/wp-includes/js/dist/hooks.min.js 9 -
/.env.save 4 -
/s/233323e2830323e21323e25363/_/ 17 -
/old/wp-admin/setup-config.php 3 -
/enhancecp 2 -
//teraz.store/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js 9 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/price-format.js 3 -
/ 9 -
/user/umi.min.js 1 -
//teraz.store/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js 9 -
/index.min.js 3 -
//teraz.store/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js 9 -
//teraz.store/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 3 -
//teraz.store/wp-content/plugins/woocommerce/assets/client/blocks/wc-cart-checkout-base-frontend.js 3 -
/.DS_Store 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 854
65.21.208.232 1726 1726 81905 20250831234510
178.128.123.93 1628 1628 8631656 20250824160301
196.251.73.235 1125 1125 10342354 20250831234606
197.63.214.98 195 813 12442245 20250819201336
197.193.11.118 177 680 6362222 20250815234502
178.128.92.90 128 128 681984 20250818080209
154.183.119.85 121 458 9292193 20250816145539
2.58.56.237 106 106 763726 20250830080117
165.232.168.61 97 97 886649 20250820123633
157.245.59.105 76 76 685776 20250831223404
135.220.171.188 75 75 192274 20250821155139
54.37.10.12 68 68 976842 20250829001946
157.143.53.238 51 220 4488130 20250830000511
179.187.247.215 41 41 17757 20250828221055
189.244.114.51 41 41 17832 20250830075109
37.187.254.181 32 32 184986 20250831032704
52.37.118.47 28 28 195581 20250822171521
183.134.59.131 27 27 161385 20250830213144
34.239.135.136 25 25 215535 20250831130537
45.135.232.10 24 24 61628 20250822065207
45.135.232.178 23 23 54119 20250825221558
34.248.137.227 22 195 1553480 20250816174810
146.70.185.32 19 44 101503 20250825231140
104.28.224.94 14 14 218988 20250816153518
156.59.26.82 13 13 112422 20250822184522
162.243.62.9 2 2 3570 20250827134453
43.155.162.41 1 1 2028 20250816224930
107.172.195.62 1 1 13758 20250816152818
92.53.96.245 1 1 1785 20250829002550
162.214.146.169 1 1 1784 20250823084553
149.57.180.44 1 1 1905 20250826051112
101.199.254.233 0 1 4122 
101.199.254.237 1 1 60934 20250818025414
85.95.216.149 3 3 7120 20250827093128
151.80.133.238 1 1 15642 20250817145607
185.220.100.252 1 1 2611 20250830032151
94.159.110.45 1 1 1907 20250822104649
216.37.42.34 3 3 7125 20250828053546
88.135.68.27 1 1 1785 20250823192606
138.68.184.195 2 2 3787 20250831075114
173.237.185.49 1 1 1785 20250823171520
213.156.43.111 3 3 5571 20250831082046
54.92.107.92 3 9 298262 20250820043223
64.227.73.147 2 2 3569 20250829064859
5.202.15.246 1 1 1784 20250828202042
149.57.180.97 1 1 1905 20250830201509
93.123.109.214 1 1 1908 20250820225341
147.185.132.81 1 1 5302 20250830061416
185.17.41.205 1 1 2002 20250826102204
23.105.146.12 1 1 15642 20250817100724
43.198.242.5 1 1 22679 20250816062049
90.156.142.59 2 2 3786 20250828185436
23.27.145.0 1 1 1905 20250826030627
134.209.200.91 1 1 1907 20250822115553
74.48.70.171 1 1 1785 20250820102255
5.175.234.59 1 1 62301 20250818231720
43.166.226.186 1 1 26860 20250816021207
149.57.180.47 1 1 15642 20250817013539
38.15.147.6 1 1 1785 20250829043742
80.244.168.80 3 3 5378 20250820121426
207.154.197.113 1 1 5162 20250829091937
185.246.174.43 0 2 3066 
173.255.240.195 1 1 1785 20250819224721
5.196.160.191 11 11 131926 20250829080736
51.75.162.18 1 7 47353 20250817012637
213.136.93.169 1 1 1784 20250828193337
152.53.103.246 1 1 1785 20250826035411
5.133.192.135 1 1 1915 20250829205722
205.210.31.101 1 1 5302 20250829090937
54.218.243.39 3 28 261203 20250817113519
159.65.57.190 1 1 1907 20250825142312
89.207.146.191 3 3 5354 20250830172633
107.172.195.220 1 1 13707 20250816160907
23.27.145.123 1 1 15665 20250818024219
35.88.228.2 1 1 1908 20250827104308
44.236.207.248 2 75 448546 20250815234101
102.32.7.144 1 1 1907 20250830043540
66.33.192.35 4 4 7138 20250830145226
101.37.75.104 1 1 1785 20250827121419
157.230.45.166 2 2 3569 20250828151945
46.245.76.52 3 3 5571 20250828125748
205.169.39.171 0 1 214657 
159.203.144.167 1 1 22687 20250816043710
179.43.191.19 1 1 3120 20250826134459
101.199.254.207 0 1 1718 
188.225.9.110 3 3 5573 20250829100519
8.134.74.51 4 4 7161 20250828192347
23.27.145.230 1 1 1910 20250823175501
194.163.158.166 3 3 7128 20250827235214
23.27.145.185 1 1 1904 20250826175102
43.133.220.37 1 1 1158 20250831165123
83.150.213.133 1 1 1808 20250819100416
188.215.76.185 1 1 13758 20250816145517
23.27.145.240 1 1 15642 20250816200657
66.223.49.158 1 1 2001 20250823062008
185.252.30.41 1 1 2003 20250821012147
64.226.65.160 1 1 1363 20250815233502
160.30.113.129 2 2 3811 20250830095744
138.68.229.116 4 4 7379 20250831093817
31.200.244.71 1 1 1785 20250829110844
103.11.101.122 3 3 7123 20250827211657
5.161.85.218 2 2 3570 20250823185308
54.200.81.53 1 1 1907 20250825110348
67.205.29.84 1 1 1784 20250823101114
159.223.129.167 1 1 1907 20250825071713
146.190.86.62 1 1 1785 20250826034809
51.222.43.65 2 2 3593 20250828070737
149.57.180.37 1 1 1905 20250830191535
5.161.204.20 1 1 15642 20250816172733
144.202.4.17 1 1 2028 20250819090711
154.37.105.57 2 2 159712 20250816144915
138.197.179.45 1 1 1904 20250821070508
149.57.180.15 1 1 15665 20250817051900
51.79.160.58 1 1 1785 20250821003402
185.199.236.107 3 3 5355 20250828111551
65.21.84.242 2 2 3569 20250823052135
23.27.145.33 4 4 21387 20250830035532
72.167.102.233 1 1 1785 20250828092700
129.226.174.80 3 3 163633 20250821164159
176.32.195.85 2 75 448615 20250816094318
