/home/smartonegroup/tmp/awstats/ssl/awstats102024.veroserv.com.smartonegroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/smartonegroup/tmp/awstats/ssl/awstats.veroserv.com.smartonegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2722                
POS_VISITOR 23582               
POS_DAY 45580               
POS_DOMAIN 3690                
POS_LOGIN 4604                
POS_ROBOT 4759                
POS_WORMS 5694                
POS_EMAILSENDER 5825                
POS_EMAILRECEIVER 5968                
POS_SESSION 46102               
POS_SIDER 46313               
POS_FILETYPES 6103                
POS_DOWNLOADS 6459                
POS_OS 6569                
POS_BROWSER 7039                
POS_SCREENSIZE 10094               
POS_UNKNOWNREFERER 10168               
POS_UNKNOWNREFERERBROWSER 10727               
POS_ORIGIN 10997               
POS_SEREFERRALS 11140               
POS_PAGEREFS 11340               
POS_SEARCHWORDS 11703               
POS_KEYWORDS 11855               
POS_MISC 2386                
POS_ERRORS 11914               
POS_CLUSTER 4460                
POS_SIDER_404 12077               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000032 2039 435205 13240333305187
FirstTime 20241016170101
LastTime 20241031235945
LastUpdate 20241101151008 2039 0 2038 0 0
TotalVisits 643                 
TotalUnique 521                 
MonthHostsKnown 0                   
MonthHostsUnknown 568                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 230 253 6009514 446 550 5091377
1 237 359 12919546 114 397 7240437
2 134 200 3498744 53 74 2358079
3 268 337 4690620 762 837 8219258
4 255 1229 13338015 100 248 1500392
5 131 244 3816969 77 303 790358
6 118 127 3533766 63 87 748622
7 210 307 18809601 134 204 4639495
8 261 1541 24657244 544 755 18035921
9 274 872 12787595 142 178 4351945
10 244 333 5821213 164 183 4510046
11 250 467 9306889 178 223 4772026
12 244 272 6392294 160 179 3388208
13 275 379 13569539 196 410 5894248
14 263 440 14390555 156 180 4585905
15 432 954 20063968 406 473 3237245
16 205 381 7054241 339 382 4591596
17 494 1481 28217182 219 705 8281772
18 301 478 9822776 217 464 11379025
19 314 784 20035592 194 565 5410353
20 277 374 9955806 187 222 5591636
21 445 947 14965423 548 1204 5469187
22 319 831 20533349 192 327 4524800
23 257 460 7547664 151 341 4550565
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
de 4807 4807 4122181
us 809 5931 134262726
eg 196 1333 26120490
ao 145 744 18375764
ru 145 302 26741910
at 41 41 10528355
ro 32 32 17093500
jp 28 28 1927994
cn 25 25 2124782
gb 20 22 4515416
ch 16 16 2449848
ua 14 20 4618360
za 12 291 6381235
ca 11 13 1779761
bg 11 11 1193731
in 9 18 849140
lv 8 187 5145083
kr 8 95 2684379
nl 8 9 737469
au 8 8 306209
se 7 10 449709
eu 7 7 3739965
be 7 35 726885
fr 5 5 2297642
br 5 5 551866
tr 3 3 106816
it 4 4 538313
cl 4 4 1789910
id 5 5 154165
gr 3 4 79343
by 3 3 1255609
sa 1 1 534277
sk 2 2 4033
hu 2 2 4033
vn 4 4 1676778
hn 1 1 534274
sc 4 4 1676720
sg 1 1 2099
il 1 1 534274
hk 1 1 534293
ge 3 3 1255626
dk 5 5 786432
ir 5 5 10331
pk 1 1 2099
lb 1 1 534280
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 686 5809613 20241031183444 20
AhrefsBot/ 641 12144991 20241031231945 18
unknown 507 47960 20241030100801 507
Applebot/ 431 4047822 20241029233334 13
bingbot/ 284 1461987 20241031211947 14
no_user_agent 253 10424756 20241031141925 0
Go\-http\-client/ 221 21467013 20241030152347 0
SemrushBot/ 203 4913291 20241031235154 51
MJ12bot/ 130 2208476 20241031222407 30
facebookexternalhit/ 127 25931527 20241031210307 46
YandexBot/ 60 1646361 20241031124008 13
crawl 46 8167267 20241031210309 0
Googlebot\-Image/ 46 480991 20241031003144 0
bot[\s_+:,\.\;\/\\-] 17 49503 20241031065648 16
DotBot/ 13 3087524 20241019030349 1
zoominfobot 6 222492 20241018015028 3
curl 3 554199 20241028212454 0
feed 3 327 20241031134513 3
Baiduspider/ 1 534296 20241018203635 0
YandexImages/ 1 12657 20241031084543 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 19 4712 0 0
php 5054 5470058 0 0
svg 576 2796934 0 0
woff2 162 7701108 0 0
woff 2 49068 0 0
txt 7 9772 0 0
css 3429 22779608 0 0
html 977 143275086 0 0
gif 8 86391 0 0
ttf 5 21461 0 0
jpg 167 1559227 0 0
Unknown 219 790852 0 0
js 2992 35133064 0 0
png 430 71668314 0 0
webp 3 392450 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 7 0 9772
/license.txt 1 0 19915
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx15 1353 73
win10 2211 695
winnt 16 16
win8.1 20 20
androidoreo 88 3
androidkitkat 1 1
win8 1 1
android 403 28
linuxubuntu 145 144
winxp 4 4
win2003 4 2
macosx 19 6
winlong 1 1
androidnougat 199 17
androidpie 1 1
linuxgentoo 1 1
macosx13 4 4
win7 72 72
androidmarshmallow 48 48
linux 3144 312
ios_ipad 20 20
macosx9 5 5
macosx10 2 2
android10 327 29
macosx12 1 1
ios_iphone 716 89
Unknown 5244 4843
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
edge18 182 6
safari13.0.3 44 44
chrome124.0.0.0 15 15
Unknown 5104 4799
chrome105.0.0.0 7 4
chrome65.0.3325.181 1 1
chrome110.0.0.0 3 3
firefox123.0 1 1
chrome120.0.6099.71 2 2
chrome34.0.1847.137 1 1
chrome121.0.0.0 1013 42
chrome87.0.4280.88 11 1
chrome11.0.696.71 1 1
msie11.0 1 1
chrome83.0.4103.116 1 1
chrome106.0.0.0 2 2
netscape5.0 13 13
chrome127.0.6533.119 6 1
msie8.0 4 2
chrome81.0.4044.129 1 1
android 1 1
chrome85.0.4183.121 1 1
chrome113.0.0.0 4 4
chrome129.0.6668.100 94 6
chrome66.0.3359.117 3 3
chrome109.0.0.0 1 1
firefox91.0 1 1
chrome68.0.3440.106 3 3
safari8.0.8 1 1
firefox68.0 2 2
chrome107.0.0.0 1 1
chrome75.0.3770.143 1 1
chrome124.0.6367.119 20 20
firefox120.0 20 20
safari15.4 88 3
chrome89.0.4389.114 18 18
chrome80.0.3987.132 95 1
chrome80.0.3987.149 3 3
chrome125.0.0.0 1812 120
safari 189 13
chrome41.0.2228.0 1 1
firefox83.0 2 2
chrome96.0.4664.45 190 12
chrome88.0.4240.193 3 3
chrome126.0.0.0 518 73
chrome100.0.4896.127 1 1
chrome52.0.2499.98 4 4
chrome83.0.4103.97 14 14
chrome90.0.4430.85 3 3
chrome100.0.4896.60 8 8
chrome130.0.6723.59 1 1
chrome109.0.5414.120 1 1
chrome61.0.3163.91 1 1
chrome129.0.0.0 1374 322
firefox54.0 1 1
chrome42.0.2311.90 2 2
chrome117.0.5938.132 109 2
chrome78.0.3904.108 6 6
chrome47.0.2526.111 1 1
chrome99.0.4859.172 1 1
chrome124.0.6367.91 2 2
edge17 1 1
chrome112.0.0.0 95 7
chrome130.0.0.0 455 36
firefox95.0 43 43
chrome242.02.8301.120 1 1
chrome124.0.6367.61 13 13
firefox114.0 14 6
safari14.1.2 1 1
chrome127.0.0.0 1 0
chrome71.0.3578.141 1 1
firefox80.0 1 1
chrome130.0.6723.24 196 5
chrome63.0.3239.111 87 2
chrome91.0.4472.124 9 9
chrome75.0.3770.100 4 4
firefox65.0 1 1
chrome74.0.3729.169 21 21
chrome124.0.6367.78 4 4
firefox126.0 3 2
chrome86.0.4240.75 1 1
chrome103.0.5060.114 12 12
firefox58.0 2 2
chrome72.0.3626.121 1 1
chrome36.0.1985.125 1 1
chrome124.0.6367.93 2 2
chrome99.0.4844.84 2 0
chrome5.0.375.99 1 1
chrome124.0.6367.63 4 4
firefox48.0 1 1
chrome103.0.5042.0 7 7
chrome33.0.1750.152 2 2
safari11.0 20 20
chrome124.0.6367.62 5 5
chrome63.0.3239.108 2 2
chrome103.0.5060.66 1 1
firefox115 1 1
safari16.5 189 15
chrome130.0.6723.69 6 6
firefox52.0 1 1
chrome58.0.3029.110 7 7
chrome124.0.6367.92 9 9
chrome124.0.6367.60 10 10
iphone 90 6
chrome85.0.4183.102 2 2
chrome114.0.0.0 14 6
safari7.0.6 1 1
chrome32.0.1664.3 1 1
chrome108.0.0.0 2 2
chrome60.0.3112.107 6 6
chrome95.0.4638.69 22 15
chrome120.0.0.0 75 75
chrome129.0.6668.89 38 38
chrome103.0.5060.53 6 6
chrome101.0.4951.61 1 1
chrome122.0.0.0 296 26
chrome104.0.5112.79 136 4
chrome64.0.3282.140 1 1
firefox107.0 142 142
chrome66.0.3359.181 50 50
chrome103.0.0.0 17 17
opera12.01 49 49
chrome125.0.6422.41 94 6
firefox118.0 1 1
chrome119.0.0.0 1 1
safari17.5 1 1
chrome88.0.4324.104 4 0
mozilla 128 32
chrome91.0.4472.114 2 2
firefox129.0 4 4
chrome37.0.2062.124 1 1
chrome67.0.3396.99 1 1
chrome116.0.0.0 5 5
chrome127.0.6533.103 108 12
chrome64.0.3282.186 2 2
chrome128.0.0.0 187 8
chrome115.0.0.0 2 2
safari16.1 115 7
chrome59.0.3071.125 193 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0 20241021103710
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241030225410
fasthttp 20241029032352
python-httpx/0.24.1 20241017215222
python-requests/2.32.3 20241029182219
python-requests/2.31.0 20241019083423
WordPress/6.6.2;_https://veroserv.com 20241031235945
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241016172428
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241031121028
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.3 20241029182219
python-requests/2.31.0 20241019083423
fasthttp 20241029032352
python-httpx/0.24.1 20241017215222
WordPress/6.6.2;_https://veroserv.com 20241031235945
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5548 6001
From1 2 2
From2 6 6
From3 23 23
From4 859 8018
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 3 3
www_google_com_hk 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 8 8
http://seo-traffic.xyz 4 4
https://veroserv.com 4 4
https://sog.eg:2083 2 2
https://l.facebook.com 2 2
http://mail.veroserv.com 1 1
https://mail.veroserv.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 2241 707
206 6 837114
405 1 0
403 688 843256
404 2782 24263232
302 33 0
429 2 5134
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 252
/serv/store/reseller-hosting 17 -
/serv/cgi-bin/ 1 -
/serv/index.php/login 6 -
/plugins/content/apismtp/apismtp.php 1 -
/blog.html 1 -
/single-post.html 3 -
/product-category/new-products/ 1 -
/category/%D9%85%D8%AA%D9%81%D8%B1%D9%82%D8%A7%D8%AA/feed/ 4 -
/wp-content/plugins/gpt3-ai-content-generator/README.txt 1 -
/portfolio/cat/%D8%B4%D8%AE%D8%B5%D9%8A/feed/ 4 -
/serv/crons/ 1 -
/coming-soon.html 2 -
/category/%D9%85%D8%AA%D9%81%D8%B1%D9%82%D8%A7%D8%AA/ 4 -
/serv/download 18 -
/v2/_catalog 11 -
/elixir/login 2 -
/blog/ 1 -
/serv/contact.php 4 -
/server 11 -
/google4ae6d6ac285e8051.html 1 -
/serv/index.php/store/websitefull/mwq-shrkh-mtwst 19 -
/ads.txt 15 -
/category/%D8%AF%D8%B1%D9%88%D8%B3/feed/ 4 -
/content.php 1 www.google.com
/serv/announcementsrss.php 1 -
/serv/init.php 1 -
/portfolio/cat/%D8%AA%D8%AC%D8%A7%D8%B1%D9%8A/ 4 -
/en/%D8%A7%D9%84%D8%B5%D9%81%D8%AD%D8%A9-%D8%A7%D9%84%D8%B1%D8%A6%D9%8A%D8%B3%D9%8A%D8%A9-english/wp-login.php 1 -
/serv/register.php 4 -
/comments/feed/ 1 -
/%D8%AF%D8%B1%D8%A8-%D8%AF%D9%85%D8%A7%D8%BA%D9%83/ 4 -
/index-video.html 2 -
/serv/index.php/store/webhosting/default-1 11 -
/%D9%86%D9%85%D8%A7%D8%B0%D8%AC-%D8%A7%D9%85%D8%AA%D8%AD%D8%A7%D9%86%D8%A7%D8%AA-%D8%A7%D8%AF%D8%B1/ads 1 -
/serv/index.php/announcements 6 -
/wp-content/BypassBest.php 1 -
/serv/oauth/ 2 -
/anpzlhzo.php 1 www.google.com
/%D8%A7%D9%84%D8%B5%D9%81%D8%AD%D8%A9-%D8%A7%D9%84%D8%B1%D8%A6%D9%8A%D8%B3%D9%8A%D8%A9-english/ 4 -
/portfolio/%D9%85%D9%83%D8%A8%D8%B1-%D8%B5%D9%88%D8%AA-%D9%84%D8%A7%D8%B3%D9%84%D9%83%D9%8A-%D9%85%D8%AD%D9%85%D9%88%D9%84/ 4 -
/portfolio/%D8%AE%D8%B2%D8%A7%D9%86%D8%A9-%D8%AE%D8%B4%D8%A8%D9%8A%D8%A9-%D9%85%D8%B9%D9%84%D9%82%D8%A9/feed/ 4 -
/portfolio 2 -
/.vscode/sftp.json 11 -
/wp-content/plugins/timetics/readme.txt 1 -
/index.php/2024/01/15/ensuring-a-safe-and-protected-hosting-environment-for-your-website/%5C 1 -
/sitemap.txt 1 -
/app_dev.php/_profiler/open 1 -
/serv/pwreset.php 6 -
/serv/cart.php 70 -
/wp-plain.php 2 www.google.com
/serv/index.php/store/social-media 6 -
/index.php/domain-register/ 2 -
/login.action 11 -
/serv/index.php/store/reseller-hosting 9 -
/media/system/js/core.js 2 -
/serv/dl.php 1 -
/serv/link.php 2 -
/category/%D8%A7%D9%84%D8%A5%D8%AE%D8%A8%D8%A7%D8%B1%D9%8A%D8%A9/feed/ 4 -
/author/admin_dntvm6kq/ 1 -
/tag/related-posts/ 1 -
/elixir 1 -
/portfolio/%D8%B4%D8%A7%D8%AD%D9%86-%D9%85%D9%88%D8%A8%D8%A7%D9%8A%D9%84-%D8%B3%D8%AA%D8%A7%D9%86%D8%AF/feed/ 4 -
/%D9%86%D8%B9%D9%85-%D8%AA%D8%B3%D8%AA%D8%B7%D9%8A%D8%B9/ 4 -
/static/admin/javascript/hetong.js 5 https://www.veroserv.com/static/admin/javascript/hetong.js
/en/radio-broadcasting.html 1 -
/wp-emoji-release.min.js 26 -
/.env 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 11 -
/portfolio/%D9%85%D9%83%D8%A8%D8%B1%D8%A7%D8%AA-%D8%B5%D9%88%D8%AA-%D9%81%D8%B6%D9%8A%D8%A9-%D8%AE%D8%A7%D8%B5%D8%A9/feed/ 5 -
/serv/index.php/store/websitefull 10 -
/en/%D8%A7%D9%84%D8%B5%D9%81%D8%AD%D8%A9-%D8%A7%D9%84%D8%B1%D8%A6%D9%8A%D8%B3%D9%8A%D8%A9-english/ 4 -
/index.php/about/ 2 -
/serv/resources/ 2 -
/2017/06/10/%D9%86%D8%B9%D9%85-%D8%AA%D8%B3%D8%AA%D8%B7%D9%8A%D8%B9/ 1 -
/tag/%D8%AE%D9%84%D8%A7%D9%82/ 4 -
/serv/index.php/knowledgebase 10 -
/Public/home/js/check.js 5 https://www.veroserv.com/Public/home/js/check.js
/serv/announcements/view/2022-03 15 -
/serv/index.php/store/vps-server/verovps-business 1 -
/serv/feeds/ 1 -
/wp-admin/admin-ajax.php 1 https://veroserv.com/wp-admin/customize.php
/%D8%A7%D9%84%D9%85%D9%88%D8%A7%D9%82%D8%B9-%D8%A7%D9%84%D9%83%D8%A7%D9%85%D9%84%D8%A9/ 4 -
/contact 1 https://veroserv.com/contact
/s/333323e2431313e2135323e2834313/_/ 11 -
/%D9%85%D9%82%D8%AF%D9%85%D8%A9-%D9%81%D9%8A-%D8%A7%D9%84%D8%A8%D9%86%D9%88%D9%83-%D9%88%D8%A7%D9%84%D8%B9%D9%85%D9%84%D9%8A%D8%A7%D8%AA-%D8%A7%D9%84%D9%85%D8%B5%D8%B1%D9%81%D9%8A%D8%A9/feed/ 4 -
/serv/store/webhosting/default-1 32 -
/debug/default/view 11 -
/portfolio/%D8%B4%D8%A7%D8%AD%D9%86-%D9%85%D9%88%D8%A8%D8%A7%D9%8A%D9%84-%D8%B3%D8%AA%D8%A7%D9%86%D8%AF/ 5 -
/2017/06/09/%D9%86%D9%85%D8%A7%D8%B0%D8%AC-%D8%B3%D9%88%D9%82/ads 1 -
/portfolio/%D9%85%D8%AC%D9%81%D9%81-%D8%B4%D8%B9%D8%B1-%D9%84%D8%A7%D8%B3%D9%84%D9%83%D9%8A/feed/ 4 -
/serv/index.php/password/reset 1 -
/sitemap_index.xml 3 -
/%D8%A7%D8%B3%D8%AA%D8%B6%D8%A7%D9%81%D8%A9-%D9%85%D9%88%D8%A7%D9%82%D8%B9/ 4 -
/serv/store/khdmt-lbryd-llktrwn 17 -
/.qiodetme.php 1 -
/8boo30r63fzzpsbjgum1mrmlu9thfv.html 1 -
/serv/index.php/domain/pricing 4 -
/wp-content/plugins/rt-elements/assets/js/aos.js 179 https://veroserv.com/
/wp-content/themes/twentythree/style.css 1 -
/serv/store/vps-server 15 -
/%D8%B3%D9%8A%D8%B1%D9%81%D8%B1-vps/ 4 -
/serv/index.php/store/webhosting/default 16 -
/about 11 -
/portfolio/%D9%85%D9%83%D8%A8%D8%B1%D8%A7%D8%AA-%D8%B5%D9%88%D8%AA-%D8%B7%D9%88%D9%8A%D9%84%D8%A9-%D8%A7%D9%84%D8%A3%D9%85%D8%AF/ 4 -
/portfolio/%D9%85%D8%AC%D9%81%D9%81-%D8%B4%D8%B9%D8%B1-%D9%84%D8%A7%D8%B3%D9%84%D9%83%D9%8A/ 4 -
/serv/error_log 1 -
/tag/%D9%88%D8%AD%D9%8A/ 4 -
/serv/password/reset 11 -
/serv/templates_c/ 1 -
/serv/index.php/store/social-media/veromedia-one 2 -
/serv/upgrade.php 1 -
/serv/index.php/store/khdmt-lbryd-llktrwn/lbqh-lqtsdy-at 14 -
/serv/vendor/ 1 -
/%D8%B7%D8%B1%D9%82-%D8%A7%D9%84%D8%AF%D9%81%D8%B9/ads 1 -
/serv/store/webhosting/veroserv3host 23 -
/server-status 11 -
/serv/configuration.php 2 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/%D9%82%D9%84-%D9%85%D8%AA%D8%A7%D8%B9-%D8%A7%D9%84%D8%AF%D9%86%D9%8A%D8%A7-%D9%82%D9%84%D9%8A%D9%84/ 4 -
/meta.json 14 -
/serv/configuressl.php 1 -
/serv/ 373 -
/serv/modules/ 1 -
/serv/viewticket.php 1 -
/serv/index.php/download 8 -
/erp.veroserv.com/ 8 -
/serv/lang/ 1 -
/config.json 11 -
/serv/dist.loghandler.php 1 -
/portfolio/%D9%85%D9%83%D8%A8%D8%B1-%D8%B5%D9%88%D8%AA-%D9%84%D8%A7%D8%B3%D9%84%D9%83%D9%8A-%D9%85%D8%AD%D9%85%D9%88%D9%84/feed/ 4 -
/serv/downloads/ 1 -
/email-address-password/ads 1 -
/serv/store/webhosting/default 19 -
/serv/networkissuesrss.php 1 -
/serv/announcements/1/%D8%A7%D9%84%D8%B9%D8%B1%D9%88%D8%B6-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D9%87.html 236 -
/portfolio/cat/%D8%B4%D8%AE%D8%B5%D9%8A/ 5 -
/single-post-ar.html 2 -
/serv/templates/emyui-hero/img/flags/azerbaijani.svg 1 -
/serv/index.php/announcements/view/2022-03 3 -
/serv/banned.php 1 -
/serv/index.php/store/webhosting/xeservcostandard-cloud 14 -
/serv/store/webhosting 17 -
/sitemap.xml 7 -
/serv/store/webhosting/xeservcostandard-cloud 17 -
/portfolio/%D8%B7%D8%A7%D8%A8%D8%B9%D8%A9-%D8%AD%D8%AF%D9%8A%D8%AB%D8%A9-%D9%85%D8%AA%D8%B9%D8%AF%D8%AF%D8%A9-%D8%A7%D9%84%D9%88%D8%B8%D8%A7%D8%A6%D9%81/ 4 -
/radio.php 1 www.google.com
/portfolio/%D9%85%D9%83%D8%A8%D8%B1%D8%A7%D8%AA-%D8%B5%D9%88%D8%AA-%D9%81%D8%B6%D9%8A%D8%A9-%D8%AE%D8%A7%D8%B5%D8%A9/ 4 -
/category/strategy/ 2 -
/.DS_Store 11 -
/serv/index.php/password/ 1 -
/%D9%87%D8%B0%D8%A7-%D8%A7%D9%84%D9%86%D8%B5-%D9%87%D9%88-%D9%85%D8%AB%D8%A7%D9%84/ 4 -
/archivarix.cms.php 2 -
/serv/attachments/ 2 -
/category/%D8%A7%D9%84%D8%A5%D8%AE%D8%A8%D8%A7%D8%B1%D9%8A%D8%A9/ 4 -
/agm.php 1 -
/wp-json/timetics/v1 1 -
/serv/status/ 1 -
/admin.php 3 www.google.com
/en/wp-login.php 1 -
/%D9%85%D9%82%D8%AF%D9%85%D8%A9-%D9%81%D9%8A-%D8%A7%D9%84%D8%A8%D9%86%D9%88%D9%83-%D9%88%D8%A7%D9%84%D8%B9%D9%85%D9%84%D9%8A%D8%A7%D8%AA-%D8%A7%D9%84%D9%85%D8%B5%D8%B1%D9%81%D9%8A%D8%A9/ 4 -
/category/%D9%85%D9%82%D8%A7%D8%A8%D9%84%D8%A9/feed/ 4 -
/tag/%D8%A5%D8%A8%D8%AF%D8%A7%D8%B9%D9%8A/ 4 -
/contact.html 1 -
/2022/02/28/why-ux-design-matters-and-how-it-affects-ranking/ 1 -
/contact.php 2 -
/_all_dbs 11 -
/wp-content/themes/hostie/js/customizer.js 5 https://veroserv.com/
/elixir/register 1 -
/wp-content/uploads/2022/02/04-landings-sc-features.svg 1 -
/wp-content/uploads/2023/04/img-1-e1681263361601.jpg 1 -
/2022/02/28/mobile-app-generates-data-for-the-energy-management/ 1 -
/serv/store/veroserv-store 24 -
/wp-content/plugins/classwithtostring.php 1 -
/portfolio/cat/%D8%AA%D8%AC%D8%A7%D8%B1%D9%8A/feed/ 4 -
/portfolio/%D8%AE%D8%B2%D8%A7%D9%86%D8%A9-%D8%AE%D8%B4%D8%A8%D9%8A%D8%A9-%D9%85%D8%B9%D9%84%D9%82%D8%A9/ 5 -
/index-youtube.html 2 -
/wp-content/plugins/fileorganizer/readme.txt 1 -
/ 106 https://veroserv.com/
/index-slider.html 2 -
/serv/index.php/store/social-media/veromedia-2 1 -
/2023/04/11/hello-world/ 1 -
/category/software/ 1 -
/serv/index.php/store/webhosting/veroserv3host 14 -
/category/%D8%BA%D9%8A%D8%B1-%D9%85%D8%B5%D9%86%D9%81/ 4 -
/%D9%86%D9%85%D8%A7%D8%B0%D8%AC-%D8%A7%D9%85%D8%AA%D8%AD%D8%A7%D9%86%D8%A7%D8%AA-%D8%A7%D8%AF%D8%B1/ 4 -
/wp-content/uploads/2023/04/img-1-e1681263361601-300x260.jpg 1 -
/serv/knowledgebase 21 -
/pdf/ 12 -
/host.php 1 -
/elixir/ 1 -
/mail-server-solution.html 1 -
/portfolio/%D9%85%D9%83%D8%A8%D8%B1%D8%A7%D8%AA-%D8%B5%D9%88%D8%AA-%D8%B7%D9%88%D9%8A%D9%84%D8%A9-%D8%A7%D9%84%D8%A3%D9%85%D8%AF/feed/ 4 -
/wp-content/plugins/about.php 1 -
/serv/index.php/store/khdmt-lbryd-llktrwn 6 -
/index.php/2024/01/15/ensuring-a-safe-and-protected-hosting-environment-for-your-website/%22https:/en.gravatar.com/ 1 -
/serv/install7/ 1 -
/serv/index.php/store/websitefull/mwq-shrkh-bsyt-1 14 -
/serv/aff.php 1 -
/portfolio/cat/%D8%B1%D9%82%D9%85%D9%8A/ 4 -
/tag/%D8%A5%D8%A8%D8%AF%D8%A7%D8%B9%D9%8A/feed/ 4 -
/portfolio/cat/%D8%B4%D8%AE%D8%B5%D9%8A/page/2/ 4 -
/serv/assets/ 1 -
/serv/index.php/store/webhosting 7 -
/serv/templates/ 1 -
/portfolio/%D9%85%D9%83%D8%A8%D8%B1%D8%A7%D8%AA-%D8%B5%D9%88%D8%AA-%D9%81%D8%B6%D9%8A%D8%A9-%D8%AE%D8%A7%D8%B5%D8%A9/policy 1 -
/elixir/password/reset 1 -
/category/%D9%85%D9%82%D8%A7%D8%A8%D9%84%D8%A9/ 4 -
/serv/index.php/store/reseller-hosting/reseller-100-gb 13 -
/feed/ 1 -
/serv/announcements/view/older 14 -
/serv/index.php/announcements/view/older 6 -
/2022/02/28/how-the-millennial-lifestyle-changes-as-service-prices-rise/ 1 -
/tag/%D9%88%D8%AD%D9%8A/feed/ 4 -
/sitemap 1 -
/contact/ 3 -
/serv/templates/emyui-hero/img/flags/danish.svg 1 -
/serv/index.php/store/veroserv-store 7 -
/portfolio/cat/%D8%B1%D9%82%D9%85%D9%8A/feed/ 4 -
/chosen.php 1 -
