/home/smartonegroup/tmp/awstats/awstats112024.egy.sh.smartonegroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/smartonegroup/tmp/awstats/awstats.egy.sh.smartonegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2699                
POS_VISITOR 8414                
POS_DAY 14367               
POS_DOMAIN 3318                
POS_LOGIN 3765                
POS_ROBOT 3920                
POS_WORMS 4246                
POS_EMAILSENDER 4377                
POS_EMAILRECEIVER 4520                
POS_SESSION 14685               
POS_SIDER 14844               
POS_FILETYPES 4655                
POS_DOWNLOADS 4759                
POS_OS 4807                
POS_BROWSER 5031                
POS_SCREENSIZE 6234                
POS_UNKNOWNREFERER 6308                
POS_UNKNOWNREFERERBROWSER 6842                
POS_ORIGIN 7041                
POS_SEREFERRALS 7175                
POS_PAGEREFS 7319                
POS_SEARCHWORDS 7521                
POS_KEYWORDS 7673                
POS_MISC 2363                
POS_ERRORS 7732                
POS_CLUSTER 3621                
POS_SIDER_404 7832                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241129165255 4 546 9284126358986
FirstTime 20241118131549
LastTime 20241129165254
LastUpdate 20241129173700 4 0 4 0 0
TotalVisits 166                 
TotalUnique 157                 
MonthHostsKnown 0                   
MonthHostsUnknown 157                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 6539 2 17 10008
1 10 10 4504 3 21 12526
2 9 9 3762 3 25 17760
3 3 3 1497 1 2 1635
4 10 10 6014 2 3 3273
5 6 6 2994 0 4 0
6 3 3 1497 0 0 0
7 9 9 4491 7 16 11259
8 2 2 998 0 0 0
9 1 1 499 0 1 0
10 6 6 2495 5 16 12561
11 12 12 6500 3 10 5004
12 6 6 2994 1 5 1251
13 38 38 10789 0 3 0
14 14 14 12106 2 8 4012
15 3 3 1497 0 4 0
16 7 7 5541 0 7 2502
17 4 4 1996 1 6 2502
18 7 7 4517 0 2 0
19 9 9 4491 2 7 998
20 4 4 2508 2 4 4524
21 21 21 13052 2 3 1011
22 0 0 0 0 0 0
23 4 4 3532 2 6 3753
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 130 130 69120
ca 9 9 8587
de 7 7 1318
gb 6 6 2994
eg 5 5 2495
ua 5 5 1996
no 5 5 4044
cn 5 5 3519
ao 5 5 2495
be 4 4 1996
in 4 4 499
zz 3 3 261
se 2 2 998
za 2 2 998
ma 2 2 998
it 1 1 499
tr 1 1 499
ru 1 1 499
fr 1 1 499
hn 1 1 499
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
curl 9 2009 20241126070704 0
facebookexternalhit/ 7 6565 20241128204959 0
Googlebot/ 4 1152 20241129030243 0
archive\.org_bot 3 1497 20241125024706 0
bot[\s_+:,\.\;\/\\-] 1 499 20241118141246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 19 1538 0 0
html 180 103275 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 23 23
android10 3 3
android 9 9
win10 60 60
winnt 1 1
ios_iphone 19 19
Unknown 34 34
macosx15 23 23
ios_ipad 20 20
androidoreo 3 3
win7 3 3
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome130.0.6723.107 1 1
chrome106.0.0.0 1 1
chrome128.0.0.0 10 10
chrome117.0.5938.132 2 2
firefox109.0 1 1
chrome108.0.0.0 1 1
chrome126.0.0.0 1 1
mozilla 24 24
safari15.4 4 4
safari17.5 2 2
chrome63.0.3239.111 3 3
chrome87.0.4280.141 3 3
chrome131.0.6778.46 5 5
chrome86.0.4240.111 1 1
chrome120.0.0.0 2 2
chrome79.0.3945.79 3 3
chrome83.0.4103.61 2 2
android 1 1
safari17.6 2 2
safari18.1 2 2
iphone 3 3
chrome80.0.3987.162 1 1
safari17.3.1 1 1
safari17.0 1 1
chrome124.0.0.0 4 4
msie10.0 1 1
firefox33.0 2 2
chrome100.0.4896.60 5 5
chrome113.0.0.0 3 3
chrome84.0.4147.89 4 4
chrome74.0.3729.169 3 3
safari17.4.1 2 2
chrome85.0.4182.0 4 4
chrome108.0.5359.62 1 1
chrome125.0.6422.60 3 3
safari17.2 1 1
chrome103.0.5060.66 2 2
chrome105.0.0.0 1 1
chrome122.0.0.0 1 1
edge12 2 2
chrome129.0.0.0 10 10
chrome58.0.3029.110 4 4
chrome83.0.4103.97 3 3
chrome125.0.0.0 1 1
chrome130.0.0.0 8 8
chrome131.0.0.0 1 1
netscape5.0 1 1
chrome78.0.3904.87 1 1
chrome85.0.4183.121 2 2
chrome102.0.2441 1 1
safari16.5 2 2
edge18 4 4
safari11.0 20 20
chrome107.0.0.0 12 12
Unknown 8 8
chrome92.0.4515.107 2 2
firefox128.0 1 1
chrome131.0.6778.78 1 1
firefox48.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241119213909
python-requests/2.23.0 20241119204658
Python/3.10_aiohttp/3.8.3 20241119035430
Cpanel-HTTP-Client/1.0 20241118131549
Mozilla/5.0_Firefox/33.0 20241120003843
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241118131554
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241128095425
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.10_aiohttp/3.8.3 20241119035430
Cpanel-HTTP-Client/1.0 20241118131549
python-requests/2.23.0 20241119204658
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 186
From1 0 0
From2 0 0
From3 8 8
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://lm.facebook.com 6 6
http://m.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 4044
404 64 78813
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/app-ads.txt 4 -
/config.json 2 -
/robots.txt 17 -
/apple-touch-icon-120x120.png 2 -
/ads.txt 6 -
/sellers.json 4 -
/favicon.png 15 -
/units 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/sitemap.xml 3 -
/apple-touch-icon-precomposed.png 4 -
/apple-touch-icon.png 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 157
146.59.87.207 5 5 4044 20241118213104
148.251.114.233 5 5 320 20241118131549
34.222.78.162 4 4 1996 20241120213933
154.28.222.88 3 3 1497 20241122081649
152.32.192.219 3 3 1497 20241120194919
35.90.157.116 3 3 1497 20241121072113
34.72.176.129 3 3 1497 20241118133217
35.171.144.152 3 3 3033 20241121185021
3.85.173.123 2 2 1510 20241126044808
54.147.43.157 2 2 1510 20241126044809
52.36.177.73 2 2 174 20241118131553
34.212.185.223 2 2 998 20241121043932
54.92.204.34 2 2 1510 20241125215927
35.92.76.86 2 2 998 20241121042559
111.7.100.21 2 2 998 20241128192845
52.91.52.49 2 2 1510 20241125215927
34.223.254.88 2 2 998 20241120210126
205.169.39.228 2 2 883 20241118132146
154.205.154.21 2 2 998 20241125055030
88.217.180.67 2 2 998 20241125055028
54.88.179.33 2 2 2022 20241121185021
34.219.135.208 2 2 998 20241121043410
45.249.247.86 2 2 998 20241119194719
192.175.111.239 2 2 2022 20241118145354
154.28.222.184 2 2 998 20241127182354
154.28.222.120 1 1 499 20241119110546
54.211.83.103 1 1 499 20241121023224
51.159.103.13 1 1 499 20241126070706
193.34.75.122 1 1 0 20241121102746
168.151.148.203 1 1 499 20241119110642
64.23.238.115 1 1 499 20241122013530
16.16.121.66 1 1 87 20241118131553
13.250.40.191 1 1 87 20241118131553
95.164.157.136 1 1 499 20241121102749
18.221.180.55 1 1 87 20241118131553
87.236.176.207 1 1 499 20241119213909
45.139.66.113 1 1 499 20241119011820
165.154.162.212 1 1 499 20241122174127
199.45.154.158 1 1 499 20241126022144
23.178.112.212 1 1 87 20241118131552
154.28.222.54 1 1 499 20241127182353
154.28.222.152 1 1 499 20241118132713
196.155.196.72 1 1 499 20241120112944
35.91.155.2 1 1 499 20241124103448
154.191.236.121 1 1 499 20241121151644
3.127.137.14 1 1 499 20241120015240
52.89.241.174 1 1 499 20241127115410
87.236.176.235 1 1 499 20241119210512
118.193.63.139 1 1 1011 20241128230150
51.159.103.19 1 1 499 20241120071250
52.43.255.210 1 1 499 20241120144246
205.169.39.38 1 1 499 20241118132156
167.94.146.61 1 1 499 20241119180011
199.244.88.230 1 1 499 20241119110024
136.0.100.172 1 1 384 20241121021503
206.168.34.45 1 1 499 20241119141651
192.175.111.229 1 1 1011 20241118145410
18.230.157.110 1 1 499 20241126072210
138.68.164.79 1 1 499 20241129104033
193.34.73.241 1 1 499 20241119011821
101.34.54.165 1 1 1011 20241128014752
191.102.174.40 1 1 499 20241121122642
164.90.241.135 1 1 499 20241125055028
38.154.186.214 1 1 499 20241120002229
54.68.150.15 1 1 499 20241126123300
3.94.127.17 1 1 1011 20241124002512
51.158.205.198 1 1 499 20241119111107
50.19.42.114 1 1 1011 20241123235756
159.223.209.12 1 1 499 20241119104659
154.183.37.118 1 1 499 20241123153620
94.247.172.129 1 1 499 20241125121839
35.89.145.165 1 1 499 20241119212938
3.83.114.166 1 1 499 20241122054456
34.228.36.46 1 1 1011 20241122163326
87.236.176.7 1 1 499 20241119210934
57.128.80.174 1 1 499 20241118132525
222.249.228.245 1 1 499 20241121132924
54.187.121.15 1 1 499 20241125105245
54.147.169.14 1 1 1011 20241122163212
3.12.74.29 1 1 87 20241118131553
154.28.222.24 1 1 499 20241120071826
13.212.196.16 1 1 87 20241118131553
192.175.111.249 1 1 1011 20241118145350
45.139.65.254 1 1 0 20241119011818
41.35.208.112 1 1 499 20241126022412
64.15.129.122 1 1 1011 20241118145354
81.154.114.1 1 1 499 20241122135120
38.154.186.157 1 1 0 20241119011820
193.34.73.196 1 1 499 20241120005918
54.234.103.7 1 1 1011 20241124002644
86.167.162.47 1 1 499 20241120015240
64.65.108.226 1 1 499 20241119170347
13.214.198.37 1 1 87 20241118131554
165.232.180.91 1 1 499 20241122021000
154.28.222.39 1 1 499 20241129031615
209.242.212.255 1 1 499 20241119110643
16.16.64.244 1 1 87 20241118131553
41.35.189.83 1 1 499 20241118144119
205.169.39.4 1 1 499 20241124231621
3.235.126.87 1 1 499 20241121023222
154.28.222.214 1 1 499 20241121061526
93.158.90.69 1 1 499 20241126164203
154.28.222.22 1 1 499 20241126072210
154.28.222.86 1 1 499 20241124201552
45.139.66.33 1 1 0 20241119022953
152.32.149.117 1 1 1011 20241129005508
98.84.40.157 1 1 499 20241122054457
46.173.75.106 1 1 499 20241121072317
192.175.111.246 1 1 1011 20241118145353
161.35.183.137 1 1 499 20241121134558
164.90.134.62 1 1 499 20241119163422
197.162.32.10 1 1 499 20241119171921
35.205.159.124 1 1 1011 20241119204656
38.54.20.142 1 1 499 20241121060755
45.139.64.182 1 1 0 20241120005916
212.102.57.67 1 1 499 20241122135119
64.15.129.125 1 1 1011 20241118145350
52.90.165.248 1 1 1011 20241129164248 20241129164248 /
143.110.184.170 1 1 499 20241123112504
157.245.66.21 1 1 499 20241120005120
3.90.226.225 1 1 1011 20241123235936
178.33.107.250 1 1 499 20241119035430
54.202.222.161 2 2 998 20241120211858
154.28.222.150 1 1 499 20241129031614
205.185.125.63 1 1 499 20241121165728
178.211.57.76 1 1 499 20241119204658
209.127.108.171 1 1 499 20241119022955
205.169.39.149 2 2 883 20241118132147
8.41.221.51 2 2 1510 20241120003844
209.127.108.215 1 1 0 20241120002228
154.28.222.182 1 1 499 20241123111716
23.178.112.211 1 1 87 20241118131553
34.96.52.26 1 1 499 20241119012822
13.61.23.48 1 1 87 20241118131553
154.187.0.45 1 1 499 20241120124939
98.84.39.192 1 1 499 20241118150044
167.94.146.49 1 1 499 20241124050600
54.164.153.112 1 1 1011 20241129165254 20241129165254 /
18.230.196.27 1 1 499 20241123111716
18.231.173.213 1 1 499 20241124201552
196.135.210.4 1 1 499 20241120173525
192.175.111.251 1 1 1011 20241118145410
199.45.154.151 1 1 499 20241124181132
15.229.68.170 1 1 499 20241121061526
104.194.200.76 1 1 384 20241121021900
167.94.145.110 1 1 499 20241119195708
185.176.50.60 1 1 499 20241119180925
205.169.39.19 1 1 499 20241118132209
197.42.246.99 1 1 499 20241119194816
54.233.64.114 1 1 499 20241120071826
206.168.34.49 1 1 499 20241128095425
52.37.107.131 1 1 87 20241118131554
134.122.13.77 1 1 499 20241120001120
65.21.36.4 2 2 998 20241121121855
51.159.214.66 1 1 499 20241119070117
156.162.180.95 1 1 499 20241118141152
23.178.112.210 1 1 87 20241118131552
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20241118 47 47 20925 33
20241119 32 32 14983 31
20241120 31 31 14983 22
20241121 29 29 16302 25
20241122 12 12 7012 12
20241123 6 6 4018 6
20241124 8 8 5016 8
20241125 9 9 5515 7
20241126 11 11 6513 9
20241127 3 3 1497 3
20241128 5 5 3519 4
20241129 6 6 4530 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 162
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 180 103275 152 150
/.well-known/acme-challenge/K39matpdRqBYcN0cmRV5Gawq1OQ4SRnpkdcG9Xhi7Sg 5 435 4 5
/.well-known/acme-challenge/lHvPa0dY0u0QlATf6F4zXs1zrqgSIR1zgFLi0WAsLC0 5 435 5 5
/.well-known/acme-challenge/OnQEQ7RnXIk8cB8O5wEHSH0cmkhwSflIzILtD3pB9Os 4 348 4 3
/.well-known/acme-challenge/Q4P7U_IUJILK8ETC-_VO3K9ITI52SLF2 1 64 0 0
/.well-known/acme-challenge/UZ91U8MDFHS2ZY0XYWF37ZUS9J8GQHPU 1 64 0 1
/.well-known/acme-challenge/UU2HHI7MGET36WIGI9V0WLF_WA6RJJY9 1 64 0 0
/.well-known/acme-challenge/SGHP67TC0G9VX2S3GOCC1QIHI1SDV50O 1 64 0 0
/.well-known/acme-challenge/Q1BNAB9QV_W1GEW7LMOJVX023VB8-H1M 1 64 1 0
END_SIDER